Flag | Map | Player | Game Info | Players | Turn | Action |
---|---|---|---|---|---|---|
Waldemar | Classic ruleset | Botswanan | Democracy | People:15,410,000 | Score:417 | Research:Laser | 12 | 407 | Observe Info | ||
randylahey420 | Randylahey420 ruler of the Arab. | 10 | 401 | Observe Info | ||
BoogerBoy | Classic+ ruleset | American | Democracy | People:113,710,000 | Score:1480 | Research:- | 7 | 365 | Observe Info | ||
Flix66 | Classic+ ruleset | Biafran | Monarchy | People:34,160,000 | Score:827 | Research:- | 10 | 350 | Observe Info | ||
Taze | Classic+ ruleset | Finnish | Democracy | People:55,850,000 | Score:1634 | Research:- | 10 | 294 | Observe Info | ||
timwolf | Classic+ ruleset | Acrean | Theocracy | People:19,270,000 | Score:372 | Research:Amphibious Warfare | 5 | 269 | Observe Info | ||
hpunnie | Classic+ ruleset | Polynesian | Communism | People:133,510,000 | Score:1225 | Research:Superconductors | 11 | 242 | Observe Info | ||
lfzfzatw | Classic ruleset | Karelian | Monarchy | People:6,820,000 | Score:332 | Research:Atomic Theory | 6 | 205 | Observe Info | ||
enver | Classic+ ruleset | Turkish | Communism | People:7,870,000 | Score:419 | Research:Machine Tools | 10 | 203 | Observe Info | ||
newone | Classic+ ruleset | Canadian | Theocracy | People:19,880,000 | Score:685 | Research:Electronics | 10 | 189 | Observe Info | ||
coseyhead | Classic+ ruleset | English | Democracy | People:16,350,000 | Score:411 | Research:Amphibious Warfare | 9 | 179 | Observe Info | ||
PaulPower | Classic ruleset | Basque | Democracy | People:4,960,000 | Score:323 | Research:Tactics | 5 | 165 | Observe Info | ||
Smitty | Classic+ ruleset | Roman | Monarchy | People:18,500,000 | Score:491 | Research:Amphibious Warfare | 11 | 163 | Observe Info | ||
Wagamama | Classic ruleset | Teutonic | Monarchy | People:2,020,000 | Score:171 | Research:Metallurgy | 9 | 155 | Observe Info | ||
Vaggel | Classic+ ruleset | Hellenic | Democracy | People:4,850,000 | Score:289 | Research:Steam Engine | 10 | 141 | Observe Info | ||
caspaddy | Classic+ ruleset | English | Monarchy | People:10,960,000 | Score:596 | Research:Communism | 14 | 138 | Observe Info | ||
Lili | Classic ruleset | German | Republic | People:6,840,000 | Score:375 | Research:The Corporation | 10 | 123 | Observe Info | ||
blerg81 | Classic+ ruleset | Taino | Democracy | People:5,500,000 | Score:292 | Research:Railroad | 4 | 110 | Observe Info | ||
freida | Classic+ ruleset | Welsh | Despotism | People:2,710,000 | Score:177 | Research:Seafaring | 10 | 110 | Observe Info | ||
hopt | Classic+ ruleset | Kurdish | Monarchy | People:4,840,000 | Score:263 | Research:- | 9 | 104 | Observe Info | ||
bert | Classic+ ruleset | Roman | Republic | People:4,890,000 | Score:230 | Research:- | 7 | 97 | Observe Info | ||
CFG1 | Classic+ ruleset | Northumbrian | Monarchy | People:3,090,000 | Score:143 | Research:Bridge Building | 10 | 93 | Observe Info | ||
Thisperson | Classic+ ruleset | Teutonic | Republic | People:1,780,000 | Score:99 | Research:Iron Working | 13 | 79 | Observe Info | ||
woj | MP2 Elephant | Soviet | Monarchy | People:14,260,000 | Score:803 | Research:Magnetism | 15 | 67 | Observe Info | ||
hlarsson | Classic+ ruleset | Swedish | Republic | People:1,920,000 | Score:164 | Research:Bridge Building | 8 | 65 | Observe Info | ||
flsjdl | Avant-garde | Italian | Communism | People:112,120,000 | Score:1431 | Research:Laser | 22 | 56 | Observe Info | ||
T30 | Classic+ ruleset | American | Despotism | People:1,050,000 | Score:85 | Research:Trade | 6 | 55 | Observe Info | ||
test1234fe | Classic+ ruleset | Chinook | Despotism | People:740,000 | Score:90 | Research:The Republic | 8 | 52 | Observe Info | ||
Chloe | Classic+ ruleset | Babylonian | Despotism | People:230,000 | Score:28 | Research:Mathematics | 8 | 46 | Observe Info | ||
koco2102 | Civ2Civ3 ruleset | Aztec | Despotism | People:260,000 | Score:32 | Research:Warrior Code | 6 | 46 | Observe Info | ||
ewink | MP2 Dragoon | Portuguese | Despotism | People:270,000 | Score:32 | Research:Seafaring | 2 | 28 | Observe Info | ||
Churchill | Churchill ruler of the British. | 5 | 6 | Observe Info | ||
vitiltor | Vitiltor ruler of the Werewolf. | 8 | 1 | Observe Info | ||
CatDaddyCool | Classic+ ruleset | Lithuanian | Despotism | People:0 | Score:0 | Research:Warrior Code | 8 | 1 | Observe Info | ||
fndrssn | Fndrssn ruler of the Australian. | 5 | 1 | Observe Info |
Players | Game Title | State | Turn | Action |
---|---|---|---|---|
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
---|---|---|---|---|---|
29 | RATED #46 | MP2D | Continental + 61% Sea | OPEN TO ALL | 30 players | EXPERTS allowed 1 non-expert ally | Running 6090 | 39 | Play Info | |
28 | Unrated #44 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | MP2D | 28 players | Temperate Map With 2-3 Big Continents | Open Diplomacy | Running 6118 | 16 | Play Info | |
26 | Unrated #43 | BEGINNERS:YES | EXPERIENCED: YES | EXPERTS: NO | MP2-Dragoon | 26 players | LARGE FAIR ISLANDS 2 or 3 players per Island | 45% land | Unrestricted Diplomacy | Running 6003 | 81 | Play Info | |
16 | Unrated #42 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | 24 players | Large Arctic Areas 93% Land | Open Diplomacy | 3 Founder Start | Running 6035 | 111 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
Players | Turn | Last played | Time left |
---|
Current player is marked in bold underline.
Finished games
Winner | Game Date | Player 1 | Player 2 |
---|---|---|---|
Martinchemnitz | 2024-10-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-10-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-10-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-10-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-10-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-10-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-10-22 | Over162lord (W: 8) | Weemonger (W: 0) |
Canario23 | 2024-10-22 | Canario23 (W: 18) | Visionm (W: 4) |
Noash | 2024-10-22 | Noash (W: 8) | Karmicdevil (W: 1) |
Kukusse | 2024-10-22 | Kukusse (W: 13) | Piphi (W: 20) |
Png | 2024-10-22 | Png (W: 7) | Tangee (W: 1) |
Meddelney | 2024-10-22 | Meddelney (W: 9) | Piphi (W: 20) |
Vantoniaci | 2024-10-22 | Vantoniaci (W: 7) | Danielsa (W: 1) |
Martinchemnitz | 2024-03-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-03-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-03-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-03-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-03-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-03-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-03-22 | Over162lord (W: 8) | Weemonger (W: 0) |